Optimized control of seismic floor accelerations with energy dissipation devices
dc.catalogador | pau | |
dc.contributor.advisor | López-García González, Diego | |
dc.contributor.author | Ortega Peláez, Mario Andrés | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Escuela de Ingeniería | |
dc.date.accessioned | 2025-08-26T19:47:01Z | |
dc.date.available | 2025-08-26T19:47:01Z | |
dc.date.issued | 2025 | |
dc.description | Tesis (Doctor in Engineering Sciences)--Pontificia Universidad Católica de Chile, 2025 | |
dc.description.abstract | The floor acceleration response of a building structure subdued to a seismic excitation is the cause of damage to non-structural components sensitive to acceleration. The cost of these elements constitutes the main fraction of the total investment cost of a building. Therefore, an important fraction of economic losses during an earthquake is usually related to these components. Increasing the damping of a structure by adding supplemental dampers is a popular method to improve the seismic behavior of structures. Dampers can be grouped into two categories: viscous and hysteretic. Additionally, a different group of devices, called inerter based devices, has been developed and studied during the past two decades for the vibration control of structures. This thesis proposes to find optimal distributions of these devices to achieve the maximum possible reduction of the seismic floor acceleration response. Structures were modelled as linear elastic shear buildings. The seismic excitation was modelled as a stochastic process for two different soil conditions. The optimization function was defined using Monte Carlo simulation and the stochastic response of the systems. Optimal solutions were found using exhaustive search and optimization algorithms. Optimal solutions were analyzed and compared to define which of the studied devices can achieve the best response reduction. The effect of the optimal solutions on other responses such as inter-story drift, dissipated energy, ductility ratio and floor response spectra were evaluated. Case studies with real structures subdued to recorded ground motions were performed. In these, the devices were optimized for the reduction of floor accelerations and the effects of other responses were assessed | |
dc.description.funder | ANID | |
dc.description.sponsorship | 2020-21201707 | |
dc.fechaingreso.objetodigital | 2025-08-26 | |
dc.format.extent | xix, 180 páginas | |
dc.fuente.origen | SRIA | |
dc.identifier.doi | 10.7764/tesisUC/ING/105293 | |
dc.identifier.uri | https://doi.org/10.7764/tesisUC/ING/105293 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/105293 | |
dc.information.autoruc | Escuela de Ingeniería; López-García González, Diego ; S/I ; 1004185 | |
dc.information.autoruc | Escuela de Ingeniería; Ortega Peláez, Mario Andrés ; S/I ; 1092013 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.rights | acceso abierto | |
dc.subject | Optimization | |
dc.subject | Seismic floor acceleration | |
dc.subject | Viscous damper | |
dc.subject | Hysteretic damper | |
dc.subject | Inerter based device | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.title | Optimized control of seismic floor accelerations with energy dissipation devices | |
dc.type | tesis doctoral | |
sipa.codpersvinculados | 1004185 | |
sipa.codpersvinculados | 1092013 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ortega MarioThesis 20250822 (1).pdf
- Size:
- 12.94 MB
- Format:
- Adobe Portable Document Format
- Description: